Top Predict.fun Traders — Live Leaderboard
The top 20 Predict.fun traders ranked by realized profit, volume and win rate. Combined volume: $1176.3M. Combined PnL: +$50.1K. 4 of the top 20 are net profitable. Click any wallet to view their portfolio and copy their next trade in the same Polygon block.
Updated June 1, 2026. Data refreshes every minute from Polymarket on-chain activity.
| Style | Chart | ROI | PnL | Edge | Volume | PF | Avg Buy | Copy | |
|---|---|---|---|---|---|---|---|---|---|
@fvaz 0 trades | — | — | — | +$140.76K | — | $186.8M | — | — | |
@Kraxor 0 trades | — | — | — | $-8.48K | — | $168.8M | — | — | |
@p2u91uz7 0 trades | — | — | — | $-10.96K | — | $116.5M | — | — | |
@Arraxor 3 trades | — | — | — | $-16.66K | — | $112.7M | — | — | |
@fnedre 0 trades | — | — | — | $-6.97K | — | $80.5M | — | — | |
@kvvcy79 0 trades | — | — | — | $-7.21K | — | $72.8M | — | — | |
@6snfko 1 trades | — | — | — | $-6.87K | — | $71.0M | — | — | |
@2t6vojk4 0 trades | — | — | — | $-7.74K | — | $55.9M | — | — | |
@Yoh 18 trades | — | — | — | $-47.34K | — | $31.2M | — | — | |
@poroa 1 trades | — | — | — | $-5.38K | — | $30.0M | — | — | |
@kysjo 0 trades | — | — | — | $-5.24K | — | $28.9M | — | — | |
@xxooxxoo 216 trades | — | — | — | $-68.21K | — | $28.1M | — | — | |
@pollor 1 trades | — | — | — | $-4.93K | — | $27.2M | — | — | |
@tipos 0 trades | — | — | — | $-4.82K | — | $26.5M | — | — | |
@gonsalo 0 trades | — | — | — | $-4.83K | — | $25.1M | — | — | |
@qvzbh 0 trades | — | — | — | $-9.82K | — | $25.0M | — | — | |
![]() @Nomorepredict 132 trades | — | — | — | +$73.47K | — | $24.7M | — | — | |
@zeeera 0 trades | — | — | — | $-4.64K | — | $24.7M | — | — | |
![]() @Zzzz- 129 trades | — | — | — | +$25.16K | — | $20.9M | — | — | |
@User96684 219 trades | — | — | — | +$30.78K | — | $19.1M | — | — |
Showing 1-20 of 250 traders


