Top Polymarket Traders — Live Leaderboard
The top 20 Polymarket traders ranked by realized profit, volume and win rate. Combined volume: $3975.1M. Combined PnL: +$28M. 17 of the top 20 are net profitable. Click any wallet to view their portfolio and copy their next trade in the same Polygon block.
Updated June 1, 2026. Data refreshes every minute from Polymarket on-chain activity.
Discover traders
Discover traders
No traders match this bucket right now.
| Style | Chart | ROI | PnL | Edge | Big Win | PF | Avg Buy | Copy | |
|---|---|---|---|---|---|---|---|---|---|
@cigarettes 2,711,488 trades | Active Trader | — | +0.2% | +$289.42K | -7.7% | $530.83K | 1.02 | 86.96¢ | |
@ArmageddonRewardsBilly 1,144,952 trades | Market Maker | — | +0.1% | $-97.33K | -1.7% | $134.83K | 1.02 | 90.46¢ | |
@gmanas 135,978 trades | Whale | — | +1.3% | +$5.00M | +10.5% | $5.06M | 1.10 | 63.06¢ | |
0x2a2c...9bc1 196,783 trades | Whale | — | +0.9% | $-3.34M | -51.4% | $3.68M | 1.06 | 66.95¢ | |
0x4924...3782 15,344 trades | Whale | — | -1.7% | $-5.21M | +49.0% | $-4.19M | 0.97 | 50.93¢ | |
@.Sisyphus 401,255 trades | Active Trader | — | +0.2% | +$370.43K | -23.9% | $445.91K | 1.08 | 93.77¢ | |
@poorsob 21,986 trades | Whale | — | +0.1% | +$240.33K | -0.4% | $240.53K | 2.25 | 99.79¢ | |
![]() @elmcap2 60,523 trades | Whale | — | +0.7% | +$1.82M | -0.8% | $1.74M | 5.27 | 98.8¢ | |
@Sharky6999 355,587 trades | Active Trader | — | +0.4% | +$862.72K | -0.7% | $874.12K | 3.33 | 99.5¢ | |
@sovereign2013 1,245,922 trades | Active Trader | — | +1.7% | +$904.96K | -4.4% | $3.47M | 1.07 | 54.44¢ | |
![]() @debased 872,695 trades | Active Trader | — | +0.6% | +$1.36M | +0.3% | $1.36M | 1.05 | 90.56¢ | |
![]() @YatSen 182,823 trades | Active Trader | — | +1.4% | +$2.16M | -2.6% | $2.18M | 1.23 | 69.38¢ | |
@wokerjoesleeper 1,714,729 trades | Active Trader | — | +0.3% | +$655.69K | -4.4% | $585.68K | 1.13 | 92.18¢ | |
@kch123 174,420 trades | Active Trader | — | +7.9% | +$11.49M | +44.1% | $11.81M | 1.21 | 55.32¢ | |
![]() @ImJustKen 583,474 trades | Active Trader | — | +2.0% | +$2.64M | -5.3% | $2.35M | 1.18 | 74.29¢ | |
![]() @aenews2 70,519 trades | Whale | — | +1.5% | +$1.75M | -3.6% | $1.90M | 1.09 | 91.1¢ | |
@S-Works 96,800 trades | Whale | — | +1.6% | +$2.31M | -19.3% | $2.71M | 1.17 | 85.41¢ | |
@033033033 22,795 trades | Whale | — | +0.2% | +$233.19K | -0.2% | $231.06K | 999.00 | 99.81¢ | |
@beachboy4 7,052 trades | Whale | — | +3.8% | +$3.96M | -9.3% | $4.57M | 1.10 | 56.79¢ | |
@rwo 346,288 trades | Active Trader | — | +0.5% | +$559.17K | -0.4% | $644.45K | 1.05 | 98.95¢ |
Showing 1-20 of 442 traders





